Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 90 | - |
Total Fat | 8g | 10% |
Saturated Fat | 0.8g | 4% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 31mg | 1% |
Total Carbohydrate | 3g | 1.4% |
Dietary Fiber | 0.4g | 1.4% |
Total Sugars | 0g | - |
Includes Added Sugars | 0g | 0% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 25mg | 2% |
Iron | 0.6mg | 3% |
Potassium | 107mg | 2% |
Enjoy the versatile and delicious Yo-Egg The Sunny One for a satisfying plant-based meal!